Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Biochemistry, Genetics and Molecular Biology | 457 (JSON | Overview primary field) |
| Social Sciences | 433 (JSON | Overview primary field) |
| Engineering | 421 (JSON | Overview primary field) |
| Medicine | 381 (JSON | Overview primary field) |
| Arts and Humanities | 317 (JSON | Overview primary field) |
| Materials Science | 313 (JSON | Overview primary field) |
| Physics and Astronomy | 250 (JSON | Overview primary field) |
| Chemistry | 242 (JSON | Overview primary field) |
| Computer Science | 191 (JSON | Overview primary field) |
| Environmental Science | 153 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 129 (JSON | Overview primary field) |
| Neuroscience | 121 (JSON | Overview primary field) |
| Mathematics | 80 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 77 (JSON | Overview primary field) |
| Immunology and Microbiology | 75 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 51 (JSON | Overview primary field) |
| Health Professions | 45 (JSON | Overview primary field) |
| Psychology | 44 (JSON | Overview primary field) |
| Energy | 41 (JSON | Overview primary field) |
| Chemical Engineering | 36 (JSON | Overview primary field) |
| Business, Management and Accounting | 31 (JSON | Overview primary field) |
| Decision Sciences | 23 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 20 (JSON | Overview primary field) |
| Nursing | 10 (JSON | Overview primary field) |
| Veterinary | 7 (JSON | Overview primary field) |
