Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1162 (JSON | Overview primary field) |
| Social Sciences | 864 (JSON | Overview primary field) |
| Arts and Humanities | 440 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 437 (JSON | Overview primary field) |
| Psychology | 354 (JSON | Overview primary field) |
| Computer Science | 330 (JSON | Overview primary field) |
| Health Professions | 211 (JSON | Overview primary field) |
| Neuroscience | 195 (JSON | Overview primary field) |
| Immunology and Microbiology | 184 (JSON | Overview primary field) |
| Engineering | 155 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 101 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 86 (JSON | Overview primary field) |
| Mathematics | 75 (JSON | Overview primary field) |
| Business, Management and Accounting | 71 (JSON | Overview primary field) |
| Decision Sciences | 52 (JSON | Overview primary field) |
| Environmental Science | 44 (JSON | Overview primary field) |
| Chemistry | 42 (JSON | Overview primary field) |
| Nursing | 35 (JSON | Overview primary field) |
| Materials Science | 34 (JSON | Overview primary field) |
| Physics and Astronomy | 24 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 21 (JSON | Overview primary field) |
| Dentistry | 18 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 14 (JSON | Overview primary field) |
| Veterinary | 4 (JSON | Overview primary field) |
| Energy | 3 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
