Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 3562 (JSON | Overview primary field) |
| Dentistry | 1542 (JSON | Overview primary field) |
| Psychology | 1409 (JSON | Overview primary field) |
| Health Professions | 1136 (JSON | Overview primary field) |
| Social Sciences | 731 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 661 (JSON | Overview primary field) |
| Neuroscience | 292 (JSON | Overview primary field) |
| Engineering | 267 (JSON | Overview primary field) |
| Arts and Humanities | 262 (JSON | Overview primary field) |
| Immunology and Microbiology | 145 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 118 (JSON | Overview primary field) |
| Business, Management and Accounting | 92 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 84 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 78 (JSON | Overview primary field) |
| Nursing | 74 (JSON | Overview primary field) |
| Computer Science | 73 (JSON | Overview primary field) |
| Environmental Science | 72 (JSON | Overview primary field) |
| Decision Sciences | 58 (JSON | Overview primary field) |
| Materials Science | 51 (JSON | Overview primary field) |
| Veterinary | 33 (JSON | Overview primary field) |
| Chemistry | 27 (JSON | Overview primary field) |
| Mathematics | 25 (JSON | Overview primary field) |
| Physics and Astronomy | 22 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 13 (JSON | Overview primary field) |
| Chemical Engineering | 5 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
