Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1602/neurorx.2.3.533 | Abstracts from the ASENT 2005 Annual Meeting March 3–5, 2005 |
| [Elderly with late-onset schizophrenia]. | |
| [Glucose abnormalities in a 14-year old patient treated with a second generation antipsychotic]. | |
| [Why sexuality stays enigmatic]. | |
| https://doi.org/10.1521/jsst.1989.8.1.18 | The Place of Family Therapy in the Treatment of Chronic Eating Disorders |
| CNR1 gene and risk of the metabolic syndrome in patients with schizophrenia | |
| https://doi.org/10.1177/026248938800700601 | The Effects of Water as a Partial Blowing Agent for Rigid PUR and PUR/PIR Foams |
| https://doi.org/10.1093/schbul/sbx024.001 | SU2. A Paradoxical Superior Cognitive Performance in Healthy Control With a Membrane Lipid Marker of Schizophrenia: The Role of the Compensatory Lipid Composition |
| Soft X-Ray Spectromicroscopy of Wood Fibre Composites | |
| https://doi.org/10.1007/978-3-319-60237-0_8 | Organizing Counter-Conduct |
| https://doi.org/10.1007/978-3-319-60237-0 | Citizenship in Organizations |
| https://doi.org/10.1101/755173 | Reduced interhemispheric and increased intrahemispheric connectivity in schizophrenia brain networks |
| Design of an industrial process for the production of aniline by direct amination | |
| https://doi.org/10.1007/978-3-658-27669-0_6 | Measurement of Transfer Matrices of Polyurethane Foam Materials for Sound Absorption and Transmission Loss Applications |
| https://doi.org/10.1101/2021.02.08.21251205 | An optimized MRI and PET based clinical protocol for improving the differential diagnosis of Geriatric Depression and Alzheimer’s Disease |
| https://doi.org/10.1192/bjp.206.2.168a | Authors' reply |
| https://doi.org/10.1111/acps.12534 | Reply |
| https://doi.org/10.1192/bjp.204.2.164a | Corrections |
| https://doi.org/10.1192/bjp.201.1.76 | Authors' reply |
| https://doi.org/10.47671/tvg.79.23.e018 | E-book: Ethiek en gezondheidsrecht - Uitgave 2023 |
| https://doi.org/10.1016/b978-0-323-95486-0.00045-4 | Thermoplastic Polyurethane Bead Foams for Light Weight Flexible Applications |
| https://doi.org/10.1192/j.eurpsy.2024.231 | Evaluation of Psychiatric High and Intensive Care (EPHIC-study): monitoring innovative care from a value-based approach |
| https://doi.org/10.1007/s12144-024-06561-w | Validity of temperament-based clinical personality types in a large sample of psychiatric inpatients |
| https://doi.org/10.1016/j.nsa.2024.104578 | Evaluation of symptom self-assessment for personalised decision making during maintenance electroconvulsive therapy in depressed patients |
| https://doi.org/10.1016/j.jval.2024.10.3472 | PCR230 Patient Preferences in Mental Health Disorders: A Qualitative Study Investigating Unmet Medical Needs and Therapy Preferences of Patients With Non-Affective Psychotic Disorder |
| https://doi.org/10.1016/j.jad.2025.119931 | Depression severity self-assessment to guide relapse potential stratification during maintenance ECT |
| https://doi.org/10.1111/eip.70073 | Perspectives of Patients With Early Psychosis on the Use of an App in Acceptance and Commitment Therapy: A Qualitative Study |
| https://doi.org/10.3389/fpls.2025.1668795 | Species-level detection of thrips and whiteflies on yellow sticky traps using YOLO-based deep learning detection models |
| https://doi.org/10.1038/s43856-026-01390-3 | Author Correction: Effects of electroconvulsive therapy on hippocampal longitudinal axis and its association with cognitive side effects |
| https://doi.org/10.1007/s40653-025-00811-0 | Adverse Childhood Experiences, Anxiety and Depression in School-going Ugandan Adolescents: The Mediating Role of Physical Activity |
| https://doi.org/10.1016/j.polymer.2026.129799 | A generalized approach for predicting macromolecular structure formation in linear and cross-linking step-growth (co)polymerizations |
