Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1016/s0167-8140(87)80207-4 | European Society for Therapeutic Radiology and Oncology(ESTRO) Teaching Course on Radiation Physics for Clinical Radiotherapy |
| https://doi.org/10.5962/bhl.title.125136 | Hosea Waterer's seed catalogue : 1921 / |
| https://doi.org/10.1016/0167-8140(95)90025-x | ESTRO teaching courses |
| https://doi.org/10.1016/0167-8140(88)90268-x | Courses |
| https://doi.org/10.1016/s0167-8140(86)80187-6 | Announcements |
| https://doi.org/10.1016/s0167-8140(86)80205-5 | Announcements |
| https://doi.org/10.1016/s0167-8140(87)80030-0 | European Society for Therapeutic Radiology and Oncology(ESTRO) Teaching Course on Radiation Physics for Clinical Radiotherapy |
| https://doi.org/10.1016/s0167-8140(96)90054-7 | ESTRO teaching courses |
| https://doi.org/10.21203/rs.3.rs-2181813/v1 | A hybrid multi-particle approach to range assessment-based treatment verification in particle therapy |
| https://doi.org/10.59741/agraria.v9i1.175 | Estudio de la adaptación de variedades de vid Vitis vinifera L. cvs para mesa |
| https://doi.org/10.21142/tl.2016.1878 | El capital humano en el gobierno local de Alto Selva Alegre de Arequipa 2016 |
| https://doi.org/10.21142/tm.2016.1878 | El capital humano en el gobierno local de Alto Selva Alegre de Arequipa 2016 |
| https://doi.org/10.1016/j.ijpt.2024.100375 | NEW CORRECTION FACTOR FOR IONIZATION CHAMBERS EXPOSED TO ULTRA-HIGH DOSE RATE PER PULSE PROTON BEAMS |
| https://doi.org/10.1016/j.phro.2025.100712 | Potential of automated online adaptive proton therapy to reduce margins for oesophageal cancer |
| https://doi.org/10.1016/j.compbiomed.2025.110061 | Integrating radiomics and immunology: Non-invasive assessment of intratumoral CD8+ T cell levels in murine models |
| https://doi.org/10.1002/1878-0261.70173 | |
| https://doi.org/10.1088/1361-6560/ae3b05 | The dual gap ionization chamber: a novel ionization chamber design for reference dosimetry to automatically correct for recombination losses in emerging radiotherapy modalities |
| https://doi.org/10.1016/j.radonc.2026.111384 | ESTRO’s principles for environmental sustainability in the radiation oncology community |
| https://doi.org/10.1088/1361-6560/ae4a7f | Near real-time adaptive planning for intra-fraction motion in proton therapy: a beamlet-free Monte Carlo approach |
| https://doi.org/10.1016/j.ejmp.2026.105778 | Evaluating the adaptation rates for esophageal cancer: Impact of the setup error contribution and of the dosimetric threshold |
| https://doi.org/10.2196/83369 | Rethinking Trust in Synthetic Health Data: Lessons From 7 European Research Initiatives |
| Functional Image-Guided Radiotherapy Planning in Respiratory- Gated Intensity-Modulated Radiation Therapy (IMRT) for Lung Cancer Patients with chronic obstructive pulmonary disease (COPD) | |
| https://doi.org/10.1016/j.ejmp.2026.105799 | Assessment of compact cylindrical and plane-parallel ionization chambers as reference dosimeters in high-energy photon beams |
| https://doi.org/10.1016/j.radonc.2026.111587 | Resource sharing and open-source software in radiation oncology: From challenges to opportunities for community-wide benefit |
| https://doi.org/10.5281/zenodo.20081503 | Book of Abstracts. ASPIS Open Symposium 2025 |
| https://doi.org/10.5281/zenodo.20081502 | Book of Abstracts. ASPIS Open Symposium 2025 |
