Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Psychology | 1091 (JSON | Overview primary field) |
| Social Sciences | 561 (JSON | Overview primary field) |
| Health Professions | 428 (JSON | Overview primary field) |
| Medicine | 413 (JSON | Overview primary field) |
| Arts and Humanities | 182 (JSON | Overview primary field) |
| Neuroscience | 96 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 73 (JSON | Overview primary field) |
| Decision Sciences | 69 (JSON | Overview primary field) |
| Business, Management and Accounting | 59 (JSON | Overview primary field) |
| Computer Science | 50 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 39 (JSON | Overview primary field) |
| Engineering | 37 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 31 (JSON | Overview primary field) |
| Environmental Science | 25 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 15 (JSON | Overview primary field) |
| Nursing | 11 (JSON | Overview primary field) |
| Veterinary | 11 (JSON | Overview primary field) |
| Mathematics | 8 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Immunology and Microbiology | 5 (JSON | Overview primary field) |
| Physics and Astronomy | 5 (JSON | Overview primary field) |
| Chemistry | 4 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3 (JSON | Overview primary field) |
| Materials Science | 2 (JSON | Overview primary field) |
