Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.3152/030234208x287047 | Turning science into business: a case study of a major European research university |
| https://doi.org/10.1007/s10368-012-0214-7 | Money demand in the euro area: new insights from disaggregated data |
| https://doi.org/10.5007/2175-8026.2014n66p239 | Tecnologia e Metodologia no Ensino de Inglês: Impactos da Globalização e da Internacionalização |
| https://doi.org/10.1016/j.econlet.2015.05.034 | Does money matter in the euro area? Evidence from a new Divisia index |
| https://doi.org/10.1007/978-3-319-03632-8_12 | When and How to Support Renewables?—Letting the Data Speak |
| https://doi.org/10.1016/j.tiv.2011.06.018 | In vitro evaluation of (S)-ibuprofen toxicity on joint cells and explants of cartilage and synovial membrane |
| https://doi.org/10.3390/cells7070078 | Lamins in Lung Cancer: Biomarkers and Key Factors for Disease Progression through miR-9 Regulation? |
| https://doi.org/10.12688/f1000research.15486.1 | Identifying communities from multiplex biological networks by randomized optimization of modularity |
| https://doi.org/10.1016/j.euroecorev.2015.08.003 | Average-cost pricing: Some evidence and implications |
| https://doi.org/10.12688/f1000research.15486.2 | Identifying communities from multiplex biological networks by randomized optimization of modularity |
| https://doi.org/10.5018/economics-ejournal.ja.2010-33 | Diversity of Science Linkages: A Survey of Innovation Performance Effects and Some Evidence from Flemish Firms |
| https://doi.org/10.1007/s10272-022-1071-4 | How Can the European Union Adapt to Climate Change? |
| https://doi.org/10.2747/1539-7216.52.3.390 | Exchange Rate Policy and Economic Growth after the Financial Crisis in Central and Eastern Europe |
| https://doi.org/10.1016/j.wpi.2010.09.003 | Europe should stop taxing innovation |
| https://doi.org/10.1016/b978-0-12-801396-0.00008-9 | Destinations of Mobile European Researchers |
| https://doi.org/10.1556/032.2016.66.s1.2 | The future of the European Union: Towards a functional federalism |
| https://doi.org/10.1016/j.jinteco.2021.103433 | Economics of international investment agreements |
| https://doi.org/10.1007/s10272-021-0983-8 | The Great COVID-19 Divergence: Managing a Sustainable and Equitable Recovery in the EU |
| https://doi.org/10.1007/978-3-319-46046-8_10 | E-Commerce in Europe: Parcel Delivery Prices in a Digital Single Market |
| https://doi.org/10.1016/j.rset.2023.100055 | Stakeholder-driven scenario analysis of ambitious decarbonisation of the Russian economy |
| https://doi.org/10.1515/ael-2020-0139 | Two Major Economic Crises in the Early Twenty-First Century and their Impact on Central Bank Independence |
| https://doi.org/10.1016/j.rset.2023.100061 | Co-creating Canada's path to net-zero: a stakeholder-driven modelling analysis |
| https://doi.org/10.4000/brussels.518 | L’usage des langues à Bruxelles et la place du néerlandais |
| SEARA, Izabel Christine de; NUNES, Vanessa Gonzaga; LAZZAROTTO-VOLCÃO Cristiane. Para conhecer fonética e fonologia do português brasileiro. São Paulo: Contexto, 2015. | |
| https://doi.org/10.1007/s10272-022-1064-3 | Towards a New Eastern Enlargement of the EU and Beyond |
| https://doi.org/10.1007/978-3-031-17382-0 | The Contemporary Russian Economy |
| https://doi.org/10.54648/trad2008045 | The Permissible Reach of National Environmental Policies |
| https://doi.org/10.5539/ijef.v11n2p81 | Mexico’s Monetary Policy Communication and Money Markets |
| https://doi.org/10.1111/twec.12725 | Propagation of changes in demand through international trade: A case study of China |
| https://doi.org/10.2478/ie-2024-0021 | Investing in European Public Goods While Maintaining Fiscal Discipline at Home |
| https://doi.org/10.1007/s10842-024-00413-w | How Does China Conduct Industrial Policy: Analyzing Words Versus Deeds |
| https://doi.org/10.37811/cl_rcm.v5i4.692 | Influencia del acompañamiento pedagógico en el desempeño docente en la unidad de gestión educativa local de Santiago de Chuco, 2020 |
| https://doi.org/10.1016/j.jimonfin.2024.103067 | Exchange rates and fundamentals: Forecasting with long maturity forward rates |
| https://doi.org/10.1556/204.2020.00025 | Economic growth and income distribution implications of public spending and tax decisions |
| https://doi.org/10.1111/twec.13393 | Can Europe live without Russian natural gas? |
| https://doi.org/10.1080/20954816.2024.2379671 | What determines global sentiment towards China’s Belt and Road Initiative? |
| https://doi.org/10.1016/j.jinteco.2023.103732 | Liquidity risk, market power and the informational effects of policy |
| https://doi.org/10.1080/10438599.2025.2486344 | Do funding agencies select and enable novel research: evidence from ERC |
| https://doi.org/10.1016/j.esr.2025.101724 | Mitigating Ukraine’s looming electricity crisis |
| https://doi.org/10.1038/d41586-022-02128-6 | Climate club ‘green certificate’ would boost membership |
| https://doi.org/10.1177/01979183231202991 | The Relationship Between Inequality and Potential Emigration: Evidence from the Gallup World Poll |
| https://doi.org/10.1007/s12053-024-10275-0 | Europe’s fiscal policy response to the energy crisis: lessons learned for a greener way out |
| https://doi.org/10.1007/s10290-025-00585-5 | Can multinational subsidiaries withstand growing trade barriers? |
| https://doi.org/10.1038/s43247-025-02919-5 | Germany should accelerate its renewable energy transition |
| https://doi.org/10.1007/s00146-025-02736-6 | Colonialism 4.0 and Coloniality 4.0 |
| https://doi.org/10.33890/innova.v11.n1.2026.2849 | Impacto de la metodología ABP en entornos presenciales y virtuales. Estudio de caso |
| https://doi.org/10.5089/9781451856095.001 | Banking Crises in Latin America in the 1990's: Lessons From Argentina, Paraguay, and Venezuela |
| https://doi.org/10.1017/s1474745607003667 | Subsidization, price suppression, and expertise: causation and precision in Upland Cotton |
| Trading Asian currencies | |
| https://doi.org/10.1007/s10663-012-9197-4 | Monetary transmission in three central European economies: evidence from time-varying coefficient vector autoregressions |
| https://doi.org/10.1093/acprof:oso/9780195383614.003.0008 | Winners and Losers in the Panel Stage of the WTO Dispute Settlement System |
| https://doi.org/10.1017/s1474745608004151 | The Soft Drinks Case: The WTO and Regional Agreements |
| https://doi.org/10.1016/j.ecosys.2010.01.002 | The Global Financial Crisis: Lessons for European Integration |
| https://doi.org/10.1080/00036846.2013.875113 | Inflation persistence in central and eastern European countries |
| https://doi.org/10.1515/roe-2013-0202 | Corporate Balance Sheet Adjustment: Stylized Facts, Causes and Consequences |
| Recent episodes of credit card distress in Asia | |
| Evolving Core Capabilities of the Internet | |
| https://doi.org/10.5962/bhl.part.12370 | Ueber die Familie Triglidae nebst einigen Worten über die Classification |
| The Relationship between Energy and Economic and Social Development in the Southern Mediterranean | |
| https://doi.org/10.1007/s10272-017-0701-8 | Collaborative Economy: Market Design and Basic Regulatory Principles |
| https://doi.org/10.1080/07036337.2015.1079373 | Responses to the Euro Area Crisis: Measuring the Path of European Institutional Integration |
| https://doi.org/10.15604/ejss.2015.03.03.001 | An Empirical Assessment of Social Unrest Dynamics and State Response in Eurasian Countries |
| https://doi.org/10.1177/002795011623500115 | Macroprudential Supervision: From Theory to Policy |
| https://doi.org/10.4337/eecj.2020.01.01 | The european union energy transition: key priorities for the next five years |
| https://doi.org/10.1126/science.aan3920 | Countering European brain drain |
| https://doi.org/10.1007/s10272-018-0763-2 | The EU Response to US Trade Tariffs |
| https://doi.org/10.1016/j.ejpoleco.2019.05.008 | Overstrained citizens? The number of ballot propositions and the quality of the decision process in direct democracy |
| https://doi.org/10.1016/j.telpol.2020.101927 | Interoperability of interpersonal communications services – A consumer perspective |
| https://doi.org/10.1007/s10272-020-0871-7 | The Pandemic Requires a Coordinated Global Economic Response |
| https://doi.org/10.1190/sbgf2015-002 | Assessment of yet-to-find-oil in the Pre-Salt area of Brazil |
| https://doi.org/10.1186/s12651-018-0247-7 | Short-time work in Luxembourg: evidence from a firm survey |
| https://doi.org/10.35819/linguatec.v3.n2.a3290 | As novas tecnologias no ensino-aprendizado de L2: refletindo a partir de olhares de professores |
| https://doi.org/10.1093/jfr/fjz003 | State Contingent Debt as Insurance for Euro Area Sovereigns |
| https://doi.org/10.32609/j.ruje.5.49435 | Twenty years of the G20: Has it changed global economic governance? |
| https://doi.org/10.1016/j.eneco.2020.104714 | Long-term transmission rights and dynamic efficiency |
| https://doi.org/10.32609/0042-8736-2020-7-5-50 | The prospects of Russian economic growth recovery <i>(Proceedings of the roundtable discussion at the XXI April international academic conference on economic and social development)</i> |
| https://doi.org/10.3917/rhmc.513.0183 | Le repas à l'usine : industrialisation, nutrition et alimentation populaire |
| https://doi.org/10.1515/jgd-2017-0011 | Contingent Convertible Bonds for Sovereign Debt Risk Management |
| https://doi.org/10.1556/032.2018.68.s2.5 | The Western Balkans: Weak performance since the crisis |
| https://doi.org/10.1111/jmcb.13154 | The Effects of Fiscal Measures during COVID‐19 |
| https://doi.org/10.1007/s10272-022-1030-0 | The EU Without Russian Oil and Gas |
| https://doi.org/10.3917/ncae.057.0001 | An economic strategy against the crisis |
| https://doi.org/10.2478/ie-2023-0041 | Progress with the Digital Euro |
| https://doi.org/10.1016/j.telpol.2023.102643 | Promotion of high-capacity broadband in the face of increasing global stress |
| https://doi.org/10.1017/9781108861595 | Global Energy Fundamentals: Economics, Politics, and Technology |
| https://doi.org/10.1111/hae.14128 | Paediatric patients with blood‐induced ankle joint arthritis demonstrate physiological foot joint mechanics and energetics during walking |
| https://doi.org/10.1007/978-3-030-86884-0_28 | Economics of Access to Energy |
| https://doi.org/10.2478/ie-2023-0064 | Tax and Debt Financing the EU |
| https://doi.org/10.1007/978-3-030-60379-3_7 | Artificial Intelligence: An Opportunity and a Challenge for Think Tanks |
| https://doi.org/10.1061/jmcee7.mteng-18127 | Mechanical Properties, Microstructure, and Mechanism of Nanosilica-Modified Low-Carbon Magnesium Silicate Hydrate Cement |
| https://doi.org/10.1007/s10479-025-06501-2 | Do green bonds provide diversification benefits? The need for tax incentives |
| https://doi.org/10.1161/01.hyp.4.3.382 | Blood pressure, body composition, and fat tissue cellularity in adults. |
| https://doi.org/10.1017/s1474745607003655 | European Communities – Customs Classification of Frozen Boneless Chicken Cuts |
| Opening markets through a regional bond fund: lessons from ABF2 | |
| https://doi.org/10.1007/bf01541926 | Rape trauma syndrome as scientific expert testimony |
| https://doi.org/10.1002/biuz.201410550 | Biologische Invasionen |
| https://doi.org/10.3109/10428190903207530 | BCL2-938C>A polymorphism and disease progression in chronic lymphocytic leukemia |
| https://doi.org/10.1177/030981689405200111 | A European Recovery Programme |
| Home Bias and Market Integration in the EU | |
| Corporate bond markets in Asia |
