Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1016/j.cogsc.2023.100876 | Safe-and-sustainable-by-design: State of the art approaches and lessons learned from value chain perspectives |
| https://doi.org/10.1109/tits.2023.3262397 | EU ENSEMBLE Project: Specification of an Interoperable Solution for a Support Function for Platooning |
| https://doi.org/10.1007/978-3-319-05990-7_7 | Research and Innovation for Automated Driving in Germany and Europe |
| https://doi.org/10.1016/j.trpro.2023.11.624 | State-of-the-art Analysis on Alternative Materials for the Automotive Industry |
| https://doi.org/10.1016/j.scp.2026.102355 | Safe and Sustainable by Design (SSbD) landscape: Mapping state of the art approaches along the innovation process and developing good practices |
| https://doi.org/10.1016/j.trpro.2016.05.440 | GO4SEM Recommendations to Support Innovation Links for Entering Global e-Mobility Markets |
| https://doi.org/10.1016/j.trpro.2023.11.776 | Review of recent developments in battery systems and hydrogen solutions for road transport applications |
| https://doi.org/10.3390/wevj7040733 | Global Opportunities for Small/Medium Enterprises in emobility (GO4SEM) |
| https://doi.org/10.5281/zenodo.20846354 | A comprehensive exposition of the market situation, roadmaps, trends, and stakeholder segments in a pivoting automotive industry: Insights from ten E-VOLVE cluster R&D projects |
| https://doi.org/10.5281/zenodo.20846353 | A comprehensive exposition of the market situation, roadmaps, trends, and stakeholder segments in a pivoting automotive industry: Insights from ten E-VOLVE cluster R&D projects |
