Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Engineering | 533 (JSON | Overview primary field) |
| Materials Science | 383 (JSON | Overview primary field) |
| Medicine | 113 (JSON | Overview primary field) |
| Social Sciences | 87 (JSON | Overview primary field) |
| Chemistry | 73 (JSON | Overview primary field) |
| Environmental Science | 72 (JSON | Overview primary field) |
| Energy | 45 (JSON | Overview primary field) |
| Physics and Astronomy | 43 (JSON | Overview primary field) |
| Arts and Humanities | 40 (JSON | Overview primary field) |
| Health Professions | 40 (JSON | Overview primary field) |
| Psychology | 38 (JSON | Overview primary field) |
| Business, Management and Accounting | 36 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 35 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 35 (JSON | Overview primary field) |
| Computer Science | 31 (JSON | Overview primary field) |
| Neuroscience | 26 (JSON | Overview primary field) |
| Chemical Engineering | 25 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 21 (JSON | Overview primary field) |
| Decision Sciences | 15 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 13 (JSON | Overview primary field) |
| Dentistry | 11 (JSON | Overview primary field) |
| Nursing | 6 (JSON | Overview primary field) |
| Mathematics | 5 (JSON | Overview primary field) |
| Immunology and Microbiology | 3 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 2 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
