Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 8621 (JSON | Overview primary field) |
| Immunology and Microbiology | 3278 (JSON | Overview primary field) |
| Health Professions | 1474 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1352 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 1266 (JSON | Overview primary field) |
| Social Sciences | 884 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 758 (JSON | Overview primary field) |
| Environmental Science | 668 (JSON | Overview primary field) |
| Veterinary | 403 (JSON | Overview primary field) |
| Nursing | 307 (JSON | Overview primary field) |
| Psychology | 271 (JSON | Overview primary field) |
| Business, Management and Accounting | 257 (JSON | Overview primary field) |
| Mathematics | 177 (JSON | Overview primary field) |
| Computer Science | 123 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 114 (JSON | Overview primary field) |
| Engineering | 111 (JSON | Overview primary field) |
| Chemistry | 102 (JSON | Overview primary field) |
| Decision Sciences | 85 (JSON | Overview primary field) |
| Neuroscience | 74 (JSON | Overview primary field) |
| Arts and Humanities | 47 (JSON | Overview primary field) |
| Dentistry | 21 (JSON | Overview primary field) |
| Materials Science | 16 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 15 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
| Energy | 2 (JSON | Overview primary field) |
| Physics and Astronomy | 2 (JSON | Overview primary field) |
