Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Social Sciences | 3744 (JSON | Overview primary field) |
| Environmental Science | 3452 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 3058 (JSON | Overview primary field) |
| Engineering | 3056 (JSON | Overview primary field) |
| Business, Management and Accounting | 2007 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 1539 (JSON | Overview primary field) |
| Physics and Astronomy | 1399 (JSON | Overview primary field) |
| Medicine | 1364 (JSON | Overview primary field) |
| Computer Science | 1016 (JSON | Overview primary field) |
| Chemistry | 855 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 849 (JSON | Overview primary field) |
| Decision Sciences | 837 (JSON | Overview primary field) |
| Materials Science | 835 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 767 (JSON | Overview primary field) |
| Health Professions | 752 (JSON | Overview primary field) |
| Energy | 432 (JSON | Overview primary field) |
| Arts and Humanities | 192 (JSON | Overview primary field) |
| Psychology | 183 (JSON | Overview primary field) |
| Chemical Engineering | 160 (JSON | Overview primary field) |
| Veterinary | 139 (JSON | Overview primary field) |
| Immunology and Microbiology | 138 (JSON | Overview primary field) |
| Mathematics | 120 (JSON | Overview primary field) |
| Nursing | 118 (JSON | Overview primary field) |
| Neuroscience | 116 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 61 (JSON | Overview primary field) |
| Dentistry | 7 (JSON | Overview primary field) |
