Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 991 (JSON | Overview primary field) |
| Health Professions | 693 (JSON | Overview primary field) |
| Social Sciences | 471 (JSON | Overview primary field) |
| Environmental Science | 192 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 161 (JSON | Overview primary field) |
| Engineering | 130 (JSON | Overview primary field) |
| Arts and Humanities | 122 (JSON | Overview primary field) |
| Psychology | 117 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 114 (JSON | Overview primary field) |
| Business, Management and Accounting | 78 (JSON | Overview primary field) |
| Decision Sciences | 47 (JSON | Overview primary field) |
| Immunology and Microbiology | 42 (JSON | Overview primary field) |
| Neuroscience | 38 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 38 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 30 (JSON | Overview primary field) |
| Computer Science | 30 (JSON | Overview primary field) |
| Nursing | 25 (JSON | Overview primary field) |
| Materials Science | 18 (JSON | Overview primary field) |
| Mathematics | 17 (JSON | Overview primary field) |
| Chemistry | 14 (JSON | Overview primary field) |
| Veterinary | 10 (JSON | Overview primary field) |
| Physics and Astronomy | 8 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 5 (JSON | Overview primary field) |
| Dentistry | 4 (JSON | Overview primary field) |
| Energy | 2 (JSON | Overview primary field) |
