Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1109/tcad.2014.2370531 | Helper Data Algorithms for PUF-Based Key Generation: Overview and Analysis |
| https://doi.org/10.1007/s10291-011-0210-3 | Characterization of Compass M-1 signals |
| https://doi.org/10.1051/swsc/2015038 | L-band scintillations and calibrated total electron content gradients over Brazil during the last solar maximum |
| https://doi.org/10.3390/s20041171 | Use of Supervised Machine Learning for GNSS Signal Spoofing Detection with Validation on Real-World Meaconing and Spoofing Data—Part I |
| https://doi.org/10.1109/access.2020.2965741 | Experimental Testbed and Methodology for the Assessment of RTK GNSS Receivers Used in Precision Agriculture |
| https://doi.org/10.1109/comst.2024.3417336 | On the Ground and in the Sky: A Tutorial on Radio Localization in Ground-Air-Space Networks |
| https://doi.org/10.1016/j.jastp.2013.10.003 | Assessing the GNSS scintillation climate over Brazil under increasing solar activity |
| https://doi.org/10.1109/icl-gnss.2019.8752775 | Use and Validation of Supervised Machine Learning Approach for Detection of GNSS Signal Spoofing |
| https://doi.org/10.1007/s10291-014-0392-6 | The mixed-receiver BeiDou inter-satellite-type bias and its impact on RTK positioning |
| https://doi.org/10.1109/jproc.2008.2007471 | 3-D Technology Assessment: Path-Finding the Technology/Design Sweet-Spot |
| https://doi.org/10.1155/2008/416380 | Experimental Results for the Multipath Performance of Galileo Signals Transmitted by GIOVE‐A Satellite |
| https://doi.org/10.1109/tuffc.2014.006649 | Calibration of galileo signals for time metrology |
| https://doi.org/10.1109/metroaerospace51421.2021.9511780 | Satellite-derived Time for Enhanced Telecom Networks Synchronization: the ROOT Project |
| https://doi.org/10.3390/s20071806 | Use of Supervised Machine Learning for GNSS Signal Spoofing Detection with Validation on Real-World Meaconing and Spoofing Data—Part II |
| https://doi.org/10.1051/swsc/2011005 | Tackling ionospheric scintillation threat to GNSS in Latin America |
| https://doi.org/10.1109/plans.2008.4570084 | Tightly-coupled GPS / INS system design for autonomous urban navigation |
| https://doi.org/10.1029/2020ea001314 | Performance of 6 Different Global Navigation Satellite System Receivers at Low Latitude Under Moderate and Strong Scintillation |
| https://doi.org/10.1007/s10291-017-0688-4 | On the accuracy of the GPS L2 observable for ionospheric monitoring |
| https://doi.org/10.1109/plans.2006.1650712 | Fast signal acquisition technology for new GPS/Galileo receivers |
| https://doi.org/10.1007/s10291-023-01448-y | Data + pilot biases in modern GNSS signals |
| https://doi.org/10.1109/tuffc.2015.2501350 | Code-Phase Clock Bias and Frequency Offset in PPP Clock Solutions |
| https://doi.org/10.3390/enc2023-15453 | Analysis of Multipath Code-Range Errors in Future LEO-PNT Systems |
| https://doi.org/10.1109/taes.2025.3570273 | Improving Galileo OSNMA Time to First Authenticated Fix |
| https://doi.org/10.1109/icl-gnss.2018.8440897 | GNSS Measurement Exclusion and Weighting with a Dual Polarized Antenna: The FANTASTIC project |
| https://doi.org/10.4000/clio.11053 | « Quelque longue que soit l’absence » : procurations et pouvoir féminin à Québec au xviiie siècle |
| https://doi.org/10.3390/s18124483 | Design, Implementation and Validation of a GNSS Measurement Exclusion and Weighting Function with a Dual Polarized Antenna |
| https://doi.org/10.1109/plans53410.2023.10140014 | Validation of a Combined GNSS Correction and NMA L-Band Service Against Spoofing |
| https://doi.org/10.1109/plans.2006.1650682 | Signal performance and measurement noise assessment of the first L2C signal-in-space |
| https://doi.org/10.1007/s12526-015-0365-1 | Niche differentiation, habitat fragmentation and population connectivity implications in Mediterranean marine cave-dwelling mysids |
| https://doi.org/10.4000/edc.173 | Communautés professionnelles, sens commun et doctrine |
| https://doi.org/10.1109/ursigass.2011.6050916 | Low latitude scintillations: A comparison of modeling and observations within the CIGALA project |
| https://doi.org/10.1109/plans.2010.5507330 | Using AsteRxi GNSS/MEMS IMU receiver in a container positioning system |
| https://doi.org/10.1007/s10291-023-01490-w | Pseudorange bias from inter-signal interference: the QZSS L5-L5S case |
| https://doi.org/10.14393/rbcv64n4-43818 | CIGALA: A FP7 INNOVATIVE ACTIVITY TO TACKLE THE THREAT OF IONOSPHERIC SCINTILLATION TO GNSS OPERATIONS IN LATIN AMERICA |
| https://doi.org/10.1016/j.compeleceng.2024.109154 | Resource-aware deep learning models for beyond-wave-length positioning accuracy in massive MIMO architecture |
| https://doi.org/10.48550/arxiv.2403.14739 | Improving Galileo OSNMA Time To First Authenticated Fix |
| https://doi.org/10.1109/metroagrifor.2019.8909223 | Investigation of performance of GNSS-based devices for precise positioning in harsh agriculture environments |
| https://doi.org/10.1007/978-94-007-1830-2_12 | Experimental and Professional Galileo Receivers |
| https://doi.org/10.1109/fcs.2015.7138930 | Correction for code-phase clock bias in PPP |
| https://doi.org/10.21203/rs.3.rs-118728/v1 | Typology of fish nurseries in shallow Mediterranean coastal zones: all habitats matter |
| https://doi.org/10.3917/afcul.101.0110 | Aflam à Marseille : circulation des films arabes, médiation culturelle et éducation à l'image |
| https://doi.org/10.5281/zenodo.4277531 | EFFECT OF DEPTH AND CANOPY HEIGHT ON THE NURSERY VALUE OF CYSTOSEIRA BALEARICA FORESTS FOR MEDITERRANEAN ROCKY REEF FISHES |
| https://doi.org/10.23919/ursi-at-rasc.2018.8471566 | On the Accuracy of the GPS L2 Observable for Ionospheric Monitoring |
| https://doi.org/10.23919/eusipco47968.2020.9287663 | Generalized ANOVA Test for GNSS Spoofing Detection with a Dual-Polarized Antenna |
| https://doi.org/10.1109/iss52949.2021.9619780 | The role of reliable and robust GNSS in GNSS/INS integrations |
| https://doi.org/10.5281/zenodo.5763674 | Les habitats nurseries de Téléostéens des petits fonds hétérogènes côtiers méditerranéens : disponibilité, distribution spatiale et gestion de ces habitats essentiels |
| https://doi.org/10.5281/zenodo.5116464 | Restitution des données collectées dans le cadre de la veille environnementale POLARIS |
| https://doi.org/10.5281/zenodo.5763541 | Rapport final de l'année d'émergence du projet PERC²ES – PERceptions Citoyennes des Changements Environnementaux et Sociétaux |
| https://doi.org/10.5281/zenodo.5763722 | Caractérisation de l'état et de la dynamique des populations de corail rouge (Corallium rubrum) dans le Parc National des Calanques |
| https://doi.org/10.5281/zenodo.7152975 | Restitution des données collectées dans le cadre de la veille environnementale POLARIS - 2021 |
| https://doi.org/10.12968/s0047-9624(22)60187-1 | JAMMING AND SPOOFING ARE REAL! |
| https://doi.org/10.5281/zenodo.7692193 | Évaluation des nurseries de sars (Diplodus spp.) du massif des calanques (Marseille) |
| https://doi.org/10.21203/rs.3.rs-2816529/v1 | Pseudorange Bias from Inter-Signal Interference: the QZSS L5-L5S Case |
| https://doi.org/10.5281/zenodo.7984544 | Marine Protected Areas Odyssey - Report of the 2023 mission to the Dilek Peninsula Büyük Menderes Delta National Park |
| https://doi.org/10.5281/zenodo.8131469 | TRANSCOR - Etude de la survie de translplants de Corallium rubrum et Paramuricea clavata dans le cadre d'un programme expérimental detransplantation sur sites naturels et artificiels |
| https://doi.org/10.5281/zenodo.8279818 | Dataset and images illustrating the 2022 gorgonian mass mortality event in the Calanques National Park |
| https://doi.org/10.5281/zenodo.8279819 | Dataset and images illustrating the 2022 gorgonian mass mortality event in the Calanques National Park |
| https://doi.org/10.4000/127k8 | Aïcha Limbada, La Nuit de noces : une histoire de l’intimité conjugale, Paris, la Découverte, 2023, 351 p. |
| https://doi.org/10.5281/zenodo.17857725 | Suivi de l'état de conservation des peuplements de corail rouge (Corallium rubrum) en zone superficielle (0-50 m) au sein du Parc national des Calanques à T0 + 10 ans |
| https://doi.org/10.5281/zenodo.17939218 | Etude des populations de corail rouge dans le Parc national des Calanques – Zone profonde (au‐delà de 50 m) : Suivi quinquennal t+10 |
| https://doi.org/10.5281/zenodo.17939217 | Etude des populations de corail rouge dans le Parc national des Calanques – Zone profonde (au‐delà de 50 m) : Suivi quinquennal t+10 |
| Karakterisering och mitigering av störningar mot satellitnavigering under verkliga förhållanden | |
| https://doi.org/10.48550/arxiv.2609.15824 | First Galileo SAS Authenticated Time Solution |
