Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 1103 (JSON | Overview primary field) |
| Health Professions | 1054 (JSON | Overview primary field) |
| Business, Management and Accounting | 682 (JSON | Overview primary field) |
| Social Sciences | 569 (JSON | Overview primary field) |
| Computer Science | 501 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 396 (JSON | Overview primary field) |
| Decision Sciences | 297 (JSON | Overview primary field) |
| Psychology | 277 (JSON | Overview primary field) |
| Engineering | 207 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 150 (JSON | Overview primary field) |
| Arts and Humanities | 96 (JSON | Overview primary field) |
| Nursing | 82 (JSON | Overview primary field) |
| Environmental Science | 73 (JSON | Overview primary field) |
| Neuroscience | 42 (JSON | Overview primary field) |
| Immunology and Microbiology | 41 (JSON | Overview primary field) |
| Mathematics | 30 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 28 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 27 (JSON | Overview primary field) |
| Dentistry | 26 (JSON | Overview primary field) |
| Materials Science | 16 (JSON | Overview primary field) |
| Chemistry | 14 (JSON | Overview primary field) |
| Physics and Astronomy | 11 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 9 (JSON | Overview primary field) |
| Energy | 8 (JSON | Overview primary field) |
| Chemical Engineering | 4 (JSON | Overview primary field) |
| Veterinary | 4 (JSON | Overview primary field) |
