Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1002/bate.202000094 | Beurteilung der Bauwerkszuverlässigkeit durch Bauwerksmonitoring |
| https://doi.org/10.1002/bate.202100095 | Aggregation von Zustandsindikatoren aus Inspektions‐ und Monitoringdaten im Brückenbau |
| https://doi.org/10.1002/bate.202100092 | Das 3‐D‐Modell als Grundlage des digitalen Zwillings |
| https://doi.org/10.1002/best.201800066 | Alternatives stochastisches Nachweisverfahren für den Spannungsrisskorrosionsnachweis von Straßenbrücken |
| https://doi.org/10.1520/gtj10459j | Comparisons of Field Density Test Results |
| https://doi.org/10.5281/zenodo.3604345 | Electrical Characteristics of Pantograph Arcs in DC Railways: Infrastructure Influence |
| https://doi.org/10.1097/prs.0000000000010149 | How Minimally Invasive Treatments Can Render a Subsequent Face Lift More Difficult |
| https://doi.org/10.3917/trav.048.0091 | Le plaisir en péril : la plateformisation de la société |
| https://doi.org/10.1520/stp23806s | Present and Future NDT Standards for Liquid Penetrant and Magnetic Particle Testing |
| https://doi.org/10.2147/imcrj.s507833 | Ex vivo Liver Autotransplantation for Alveolar Echinococcosis with Brain and Lung Metastases: A Case Report |
| https://doi.org/10.1093/bjs/znag018.338 | SRS382 - A systematic review and meta-analysis of efficacy, safety and oncological outcomes of endoscopic mucosal resection (EMR), endoscopic submucosal dissection (ESD) and trans-minimally invasive surgery (TAMIS) for early rectal cancer |
| https://doi.org/10.1016/0301-679x(79)90007-0 | Quantitative surface analysis of materials |
| https://doi.org/10.1520/stp551-eb | Zirconium in Nuclear Applications |
| https://doi.org/10.1183/09031936.93.06081109 | Air pollution levels, meteorological conditions and asthma symptoms |
| https://doi.org/10.1016/s0161-6420(81)35067-2 | Sports Eye Injuries A Preventable Disease |
| https://doi.org/10.1520/stp1050-eb | Safety in Ice Hockey |
| https://doi.org/10.1520/gtj10788j | An Electropneumatic Cyclic Loading System |
| https://doi.org/10.1097/01.prs.0000138709.06161.1b | CHEST WALL RECONSTRUCTION WITH ACELLULAR DERMAL MATRIX (AlloDerm) AND A LATISSIMUS MUSCLE FLAP |
| https://doi.org/10.1177/0192512199202004 | Economic Instruments for Environmental Protection: Can We Trust the “Magic Carpet”? |
| https://doi.org/10.1097/01.prs.0000143922.64916.b3 | UNFAVORABLE FINDINGS FOLLOWING BREAST AUGMENTATION USING INJECTED POLYACRYLAMIDE HYDROGEL |
| XML and its impact on content and structure in electronic health care documents. | |
| https://doi.org/10.1016/s0167-2991(05)80487-2 | Application of zeolites as hydrocarbon traps in automotive emission controls |
| https://doi.org/10.1520/jte10561j | Acoustic Emission of Plain Concrete |
| https://doi.org/10.4271/2006-01-3439 | API CJ-4: Diesel Oil Category for Both Legacy Engines and Low Emission Engines Using Diesel Particulate Filters |
| https://doi.org/10.1097/00006416-200611000-00003 | Handle with Care?? |
| https://doi.org/10.1520/gtj20120004 | Application of Laser Microscopy for Studying Crack Characteristics of Fine-Grained Soils |
| https://doi.org/10.4271/941939 | The World's First Diesel Engine Oil Category for Use With Low-Sulfur Fuel: API CG-4 |
| https://doi.org/10.4271/2007-01-1966 | API CJ-4: Diesel Oil Category for Pre-2007 Engines and New Low Emission Engines Using Cooled Exhaust Gas Recirculation and Diesel Particulate Filters |
| Evaluating the Expected Costs and Budget Impact of Interventional Therapies for the Treatment of Chronic Venous Disease. | |
| https://doi.org/10.1186/1471-2474-5-39 | Conservative treatment in patients with an acute lumbosacral radicular syndrome: design of a randomised clinical trial [ISRCTN68857256] |
| https://doi.org/10.1049/els2.12009 | Experimental characterisation of active and non‐active harmonic power flow of AC rolling stock and interaction with the supply network |
| https://doi.org/10.1097/ncm.0000000000000497 | The Social Determinants of Mental Health |
| https://doi.org/10.1097/nan.0000000000000174 | Catheter Securement Systems for Peripherally Inserted and Nontunneled Central Vascular Access Devices |
| https://doi.org/10.5281/zenodo.3604343 | Discussion of Power Quality Metrics suitable for DC Power Distribution and Smart Grids |
| https://doi.org/10.1520/mnl72-eb | The Practice of Flash Point Determination: A Laboratory Resource |
| https://doi.org/10.1520/mnl62-eb | Automotive Lubricants and Testing |
| https://doi.org/10.1007/s11096-021-01275-6 | Pharmacists in advanced clinical practice roles in emergency departments (PARED) |
| https://doi.org/10.1002/best.202100037 | Erweitertes Torsionstragmodell extern vorgespannter Kreisringsegmente mit trockenen Fugen: Interaktionsmodell zur Bestimmung der Torsionstragfähigkeit unter Querkraft und Biegung |
| https://doi.org/10.1520/stp1631-eb | Structural Integrity of Additive Manufactured Materials and Parts |
| https://doi.org/10.4269/ajtmh.17-0683 | The Hookworm Blues: We Still Got ‘em |
| https://doi.org/10.1097/01.prs.0000141485.83476.89 | ADIPOSE COMPARTMENTS OF THE UPPER EYELID: ANATOMY APPLIED TO BLEPHAROPLASTY |
| https://doi.org/10.4172/2252-5211.1000327 | Impact of Domestic and Industrial Waste on Surface and Ground Water Quality Within Slaughter Area, Trans-Amadi Industrial Layout, Port Harcourt, Nigeria |
| https://doi.org/10.21014/acta_imeko.v7i4.573 | Variability of measured railway track conductance due to test set-up |
| https://doi.org/10.1007/s00280-012-1821-2 | Safety, tolerability, and pharmacokinetics of amuvatinib from three phase 1 clinical studies in healthy volunteers |
| https://doi.org/10.21014/acta_imeko.v9i2.764 | Uncertainty of the Energy Measurement Function deriving from Distortion Power Terms for a 16.7 Hz Railway |
| https://doi.org/10.1080/2159032x.2022.2073142 | Practical Considerations for Safeguarding Intangible Cultural Heritage |
| https://doi.org/10.26848/rbgf.v5i2.232777 | Análises do Conforto Térmico em uma cidade de grande porte na Região Amazônica: O Caso de Belém, Pará |
| https://doi.org/10.1002/best.201700050 | Querkraftmodell für Bauteile ohne Schubbewehrung unter Druck‐ und Zugbeanspruchung |
| https://doi.org/10.1002/best.202200097 | Regelungsbedarf und Ansätze einer Rückbaurichtlinie für Brückenbauwerke |
| https://doi.org/10.1097/01.prs.0000146067.36449.de | EXTENDED UPPER BLEPHAROPLASTY FOR LATERAL HOODING |
| https://doi.org/10.5151/1982-9345-24178 | ELECTRIC ARC FURNACE BEST OPERATION PRACTICES |
| https://doi.org/10.1109/cdc45484.2021.9683491 | Efficient Reinforcement Learning in Resource Allocation Problems Through Permutation Invariant Multi-task Learning |
| https://doi.org/10.1002/bate.202100110 | Ressourcenschonung im Bauwesen – Aspekte aus der Planungspraxis |
| https://doi.org/10.1520/stp12116s | A Brief History, Status, and Mission of ASTM Subcommittee A01.28 on Bearing Steels |
| https://doi.org/10.1520/jte11201j | A Procedure for the Determination of Ductile Fracture Toughness Values Using J Integral Techniques |
| https://doi.org/10.1520/jte10921j | Threshold Corrosion Fatigue Crack Growth in Steels |
| https://doi.org/10.1097/00006534-200005000-00078 | Breast Augmentation: Compression???A Very Important Factor in Preventing Capsular Contracture |
| https://doi.org/10.1520/jte11699j | History Dependence in the Cyclic Stress-Strain Response of Wavy Slip Materials |
| https://doi.org/10.1520/stp34778s | Robinson Line-Heat-Source Guarded Hot Plate Apparatus |
| https://doi.org/10.1520/jte10095j | Heat Transmission in Cellulosic Fiber Insulation Materials |
| https://doi.org/10.1002/prsb.720030403 | A comparison of ARC and other thermal stability test methods |
| https://doi.org/10.1520/stp1442-eb | Contaminated Sediments: Characterization, Evaluation, Mitigation/Restoration, and Management Strategy Performance |
| https://doi.org/10.1520/jte10755j | Biaxial Test Method for Characterization of Fabric Materials Used in Permanent Fabric Roof Structures |
| https://doi.org/10.1097/00006416-200407000-00009 | Test of an Educational Intervention for Osteoporosis Prevention With U.S. Adolescents |
| https://doi.org/10.1520/stp33657s | Progress in Fracture Testing of Metallic Materials |
| https://doi.org/10.1520/stp32001s | Cleavage Phenomena and Topographic Features |
| https://doi.org/10.1520/stp32041s | Fatigue Life of 2024-T3 Aluminum Alloy Under Narrow- and Broad-Band Random Loading |
| https://doi.org/10.1520/gtj20120122 | New Approach to Resonant Column Testing |
| https://doi.org/10.1097/01.prs.0000138698.75234.a4 | USE OF TRACHEAL TUBE IN ISOLATED FRACTURES OF THE ZYGOMATIC ARCH |
| https://doi.org/10.1177/002221949803100602 | An Item Response Theory Analysis of the Conners Teacher's Rating Scale |
| https://doi.org/10.1520/stp828-eb | Pesticide Formulations and Application Systems: Third Symposium |
| https://doi.org/10.1109/icsssm.2006.320721 | Benchmarking of the textile garment Supply Chain using the SCOR model |
| https://doi.org/10.21014/acta_imeko.v4i4.270 | Accuracy of railway track conductance and joint efficiency measurement methods |
| https://doi.org/10.1016/j.spinee.2014.07.026 | Letter to the editor in response to Villa T, La Barbera L, Galbusera F, “Comparative analysis of international standards for the fatigue testing of posterior spinal fixation systems” |
| https://doi.org/10.1520/stp46435s | Chemical and Physical Mechanisms of Salt Stress-Corrosion Cracking in the Titanium 8-1-1 Alloy |
| https://doi.org/10.1186/1748-5908-10-s1-a35 | Adaptation reconceptualized: "retrofitting" ongoing organizational activities with essential elements of evidence-based interventions |
| https://doi.org/10.1039/c8fo02052c | Housefly (Musca domestica) larvae powder, preventing oxidative stress injuryviaregulation of UCP4 and CyclinD1 and modulation of JNK and P38 signaling in APP/PS1 mice |
| https://doi.org/10.1097/00006534-200006000-00062 | Sensorial Innervation of the Depressor Anguli Oris Flap: From the Buccal Nerve or the Mental Nerve? |
| https://doi.org/10.1097/01.prs.0000107647.11339.c7 | INVASIVE FUNGAL SINUSITIS |
| https://doi.org/10.15866/iree.v10i5.7277 | Robust Estimates for Validation Performance Indexes of Electric Network Models |
| https://doi.org/10.1520/jte10931j | Effect of Temperature on Stress Corrosion Cracking of 300M Steel |
| https://doi.org/10.1097/00006534-200005000-00063 | Breast Milk Lidocaine Levels in Tumescent Liposuction |
| https://doi.org/10.1520/jte10512j | Base Stabilization Using Pelletized Blast Furnace Slag |
| https://doi.org/10.1162/desi_a_00296 | Citizen Science and Open Design: Workshop Findings |
| https://doi.org/10.1002/stab.201810577 | Steifigkeitsbeiträge durchgängiger Schotterschichten auf Eisenbahnbrücken mit Längsfugen |
| https://doi.org/10.1628/978-3-16-154369-2 | The Holy Spirit and the Church according to the New Testament |
| https://doi.org/10.1520/stp1643-eb | Advances in Accelerated Testing and Predictive Methods in Creep, Fatigue, and Environmental Cracking |
| https://doi.org/10.1097/01.prs.0000149070.57787.48 | POSTOPERATIVE CARE OF FLAPS USING THE BOHLER BRAUN FRAME: AN INNOVATION |
| https://doi.org/10.1109/ias.1996.563889 | The effect of DC offset on instantaneous operating characteristics of low-voltage circuit breakers |
| https://doi.org/10.1520/stp37736s | Chapter 18: Abrasion Resistance |
| https://doi.org/10.35414/akufemubid.665232 | Seramik Atıklarıyla Hazırlanan Asfalt Karışımların Soyulmaya Karşı Dayanımının Belirlenmesi |
| https://doi.org/10.3389/fvets.2022.936092 | Commercial Extruded Plant-Based Diet Lowers Circulating Levels of Trimethylamine N-Oxide (TMAO) Precursors in Healthy Dogs: A Pilot Study |
| https://doi.org/10.1520/jai100858 | Characteristics That Affect the Integrity of Existing Thin Stone Cladding |
| https://doi.org/10.1097/01.prs.0000138697.49718.35 | USE OF THE SCALP VEIN INFUSION SET FOR IRRIGATION IN INFECTIONS OF THE HAND |
| https://doi.org/10.1071/aseg2016ab246 | Mapping of fracture zones and small faults using VSP and Cross Dipole Sonic in Eastern Siberia Carbonate Reservoirs, Yurubchansky Field, Russia |
| https://doi.org/10.1520/stp162220190016 | Ex Situ and In Situ Studies of Radiation Damage Mechanisms in Zr-Nb Alloys |
| https://doi.org/10.1520/stp45367s | Characteristics That Affect the Integrity of Existing Thin Stone Cladding |
| https://doi.org/10.5962/bhl.title.37649 | A naturalist in Borneo |
| https://doi.org/10.7453/gahmj.2012.1.4.001 | The Future of Healthcare Informatics: It is not what you Think |
| https://doi.org/10.1520/jte10328j | Analysis of Service Failures in Thermoplastic Pressure Piping Water Systems |
