Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1055/s-0038-1641208 | North American Medical Informatics (NAMI) |
| https://doi.org/10.1016/j.sjbs.2018.05.023 | Survival analysis in Caucasian pulmonary adenocarcinoma patients based on differential targets between Caucasian and Asian population |
| https://doi.org/10.3233/978-1-61499-872-3-26 | Patients as Partners in the Hospital Setting: Engagement Methods in Research, Quality Improvement and Beyond |
| Best Practices for Development and Delivery of Graduate Health Informatics Curriculum | |
| https://doi.org/10.20900/jpbs.20160020 | A Possible Role of the FKBP5 Gene in Schizophrenia |
| Best practices for development and delivery of graduate healthcare information systems (HCIS) curriculum | |
| https://doi.org/10.1007/978-3-319-98779-8_5 | Public Policy Issues in Clinical Research Informatics |
| [Sharing clinical trial data: a proposal from the International Committee of Medical Journal Editors]. | |
| https://doi.org/10.3760/cma.j.issn.1007-9742.2018.10.148 | Health informatics: a required skill for 21st century clinicians Literacy in informatics should be a formal requirement of all medical education |
| https://doi.org/10.1136/amiajnl-2013-002537 | Putting the ‘i’ in iHealth |
| https://doi.org/10.2196/preprints.21394 | Application of Artificial Intelligence for Screening COVID-19 Patients Using Digital Images: Meta-analysis (Preprint) |
| https://doi.org/10.1055/s-0041-1726497 | North American Medical Informatics (NAMI) |
| https://doi.org/10.1055/s-0040-1701969 | North American Medical Informatics (NAMI) |
| https://doi.org/10.1016/b978-0-12-802115-6.00024-0 | Foreword |
| https://doi.org/10.1055/s-008-39327 | |
| https://doi.org/10.1097/00006247-199105000-00002 | A Commendation … |
| https://doi.org/10.1136/jamia.2002.0090307 | Errata |
| https://doi.org/10.1055/s-0040-1702027 | Contents IMIA Yearbook of Medical Informatics 2020 |
| https://doi.org/10.1016/b978-0-12-805362-1.00027-9 | Foreword |
| https://doi.org/10.1055/s-0039-1677905 | APAMI |
| https://doi.org/10.1007/978-3-030-53813-2_11 | Translating U.S. Informatics Educational Programs for Non-U.S. Audiences |
| https://doi.org/10.1055/s-0042-1742496 | North American Medical Informatics (NAMI) |
| https://doi.org/10.1097/cin.0000000000001071 | 2023 ANIA Annual Conference: Turning the Corner With Nursing Informatics |
| https://doi.org/10.46919/archv4n3-013 | “Análise dos fatores preditores de malignidade em nódulos tireoidianos submetidos a tireoidectomia e a correlação com os sistemas de classificação diagnóstica: um estudo retrospectivo” |
| https://doi.org/10.1109/ichi57859.2023.00011 | Keynotes |
| https://doi.org/10.22201/fm.20075057e.2015.14.00003 | Curso en línea de Informática Biomédica para Puerto Rico: resultados de una experiencia de colaboración panamericana |
| https://doi.org/10.54751/revistafoco.v17n3-128 | ALTERAÇÕES DO METABOLISMO ENERGÉTICO DE CÃES OBESOS: REVISÃO SISTEMÁTICA E METANÁLISE |
| https://doi.org/10.34010/injiiscom.v6i1.11920 | Analysis of Question Items Using the Differentiating Power Method |
| https://doi.org/10.1016/j.jval.2024.10.1146 | EPH14 Gastrointestinal Endoscopy Volume, Efficiency, and Safety Issues: A Case Report |
| https://doi.org/10.1016/j.jval.2024.10.2498 | MT28 Performance Metrics of a Novel Single-Use Therapeutic Gastroscope |
| https://doi.org/10.1016/j.jval.2024.10.2484 | MT14 Reusable Flexible Bronchoscope Setup and Reprocessing: A Multicenter Prospective Study |
| https://doi.org/10.1016/j.jval.2024.10.2542 | OP1 Electroencephalogram (EEG) Cup Electrode Application: A Multicenter Prospective Study |
| https://doi.org/10.1055/s-0044-1800711 | From Medicine to Precision Medicine, Prevention and Precision Prevention |
| https://doi.org/10.1057/s41271-025-00569-7 | Ending nuclear weapons, before they end us |
| https://doi.org/10.3233/shti250899 | Artificial Neural Network Model of MPox Elimination Strategies |
| https://doi.org/10.3233/shti251368 | RETRACTED: Development of a Digital Food Atlas for Portion Size Estimation in Dietary Surveys |
| https://doi.org/10.1108/978-1-83608-678-920251002 | Co-production of a Regional Approach to Community Engagement in Health and Care Research in the North East and North Cumbria |
| https://doi.org/10.1055/a-2624-1875 | Salary Structures in Health Informatics Academia: A Preliminary Survey Analysis |
| https://doi.org/10.1109/icassp55912.2026.11463308 | Segmentwise Pruning in Audio-Language Models |
| https://doi.org/10.5858/arpa.2025-0144-oa | Challenges in Structuring SARS-CoV-2 Emergency Use Authorization Diagnostics Data: Leveraging Findable, Accessible, Interoperable, and Reusable Principles for the Next Era of Diagnostic Data Transparency |
| https://doi.org/10.48550/arxiv.2601.22808 | Diachronic Stereo Matching for Multi-Date Satellite Imagery |
| https://doi.org/10.5281/zenodo.19139438 | Microrobotics Pioneering the Future of Precision Engineering and Healthcare |
| https://doi.org/10.5281/zenodo.19139437 | Microrobotics Pioneering the Future of Precision Engineering and Healthcare |
| https://doi.org/10.1080/0075417x.2026.2639574 | The denied body: clinical and countertransference dynamics in hikikomori withdrawal |
| https://doi.org/10.1109/icassp55912.2026.11462890 | Does the Pre-Training of an Embedding Influence its Encoding of Age? |
| https://doi.org/10.1007/0-387-27652-1_16 | Baby CareLink: Collaborative Tools to Support Families |
| https://doi.org/10.1017/cbo9780511543487.002 | Introduction |
