Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 5740 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1763 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 830 (JSON | Overview primary field) |
| Health Professions | 715 (JSON | Overview primary field) |
| Social Sciences | 586 (JSON | Overview primary field) |
| Environmental Science | 288 (JSON | Overview primary field) |
| Psychology | 269 (JSON | Overview primary field) |
| Business, Management and Accounting | 176 (JSON | Overview primary field) |
| Immunology and Microbiology | 137 (JSON | Overview primary field) |
| Nursing | 126 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 123 (JSON | Overview primary field) |
| Decision Sciences | 56 (JSON | Overview primary field) |
| Engineering | 56 (JSON | Overview primary field) |
| Neuroscience | 55 (JSON | Overview primary field) |
| Computer Science | 52 (JSON | Overview primary field) |
| Mathematics | 50 (JSON | Overview primary field) |
| Dentistry | 50 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 46 (JSON | Overview primary field) |
| Arts and Humanities | 41 (JSON | Overview primary field) |
| Physics and Astronomy | 37 (JSON | Overview primary field) |
| Chemistry | 29 (JSON | Overview primary field) |
| Energy | 13 (JSON | Overview primary field) |
| Materials Science | 13 (JSON | Overview primary field) |
| Veterinary | 9 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 8 (JSON | Overview primary field) |
| Chemical Engineering | 3 (JSON | Overview primary field) |
