Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 206 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 108 (JSON | Overview primary field) |
| Social Sciences | 86 (JSON | Overview primary field) |
| Environmental Science | 85 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 73 (JSON | Overview primary field) |
| Engineering | 54 (JSON | Overview primary field) |
| Chemistry | 49 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 45 (JSON | Overview primary field) |
| Immunology and Microbiology | 44 (JSON | Overview primary field) |
| Computer Science | 41 (JSON | Overview primary field) |
| Neuroscience | 40 (JSON | Overview primary field) |
| Arts and Humanities | 37 (JSON | Overview primary field) |
| Health Professions | 30 (JSON | Overview primary field) |
| Psychology | 27 (JSON | Overview primary field) |
| Veterinary | 27 (JSON | Overview primary field) |
| Physics and Astronomy | 22 (JSON | Overview primary field) |
| Nursing | 21 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 17 (JSON | Overview primary field) |
| Chemical Engineering | 14 (JSON | Overview primary field) |
| Decision Sciences | 11 (JSON | Overview primary field) |
| Mathematics | 11 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 9 (JSON | Overview primary field) |
| Materials Science | 8 (JSON | Overview primary field) |
| Business, Management and Accounting | 7 (JSON | Overview primary field) |
| Energy | 5 (JSON | Overview primary field) |
| Dentistry | 3 (JSON | Overview primary field) |
