Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2554 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 968 (JSON | Overview primary field) |
| Neuroscience | 596 (JSON | Overview primary field) |
| Immunology and Microbiology | 594 (JSON | Overview primary field) |
| Chemistry | 323 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 240 (JSON | Overview primary field) |
| Engineering | 228 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 172 (JSON | Overview primary field) |
| Computer Science | 132 (JSON | Overview primary field) |
| Health Professions | 122 (JSON | Overview primary field) |
| Materials Science | 109 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 78 (JSON | Overview primary field) |
| Environmental Science | 59 (JSON | Overview primary field) |
| Veterinary | 58 (JSON | Overview primary field) |
| Psychology | 56 (JSON | Overview primary field) |
| Mathematics | 51 (JSON | Overview primary field) |
| Social Sciences | 36 (JSON | Overview primary field) |
| Nursing | 33 (JSON | Overview primary field) |
| Decision Sciences | 27 (JSON | Overview primary field) |
| Chemical Engineering | 19 (JSON | Overview primary field) |
| Physics and Astronomy | 18 (JSON | Overview primary field) |
| Business, Management and Accounting | 15 (JSON | Overview primary field) |
| Arts and Humanities | 11 (JSON | Overview primary field) |
| Dentistry | 8 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3 (JSON | Overview primary field) |
