Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2671 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1010 (JSON | Overview primary field) |
| Neuroscience | 620 (JSON | Overview primary field) |
| Immunology and Microbiology | 618 (JSON | Overview primary field) |
| Chemistry | 329 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 248 (JSON | Overview primary field) |
| Engineering | 239 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 179 (JSON | Overview primary field) |
| Computer Science | 141 (JSON | Overview primary field) |
| Health Professions | 126 (JSON | Overview primary field) |
| Materials Science | 112 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 80 (JSON | Overview primary field) |
| Veterinary | 65 (JSON | Overview primary field) |
| Psychology | 64 (JSON | Overview primary field) |
| Environmental Science | 61 (JSON | Overview primary field) |
| Mathematics | 53 (JSON | Overview primary field) |
| Social Sciences | 38 (JSON | Overview primary field) |
| Nursing | 34 (JSON | Overview primary field) |
| Decision Sciences | 29 (JSON | Overview primary field) |
| Chemical Engineering | 20 (JSON | Overview primary field) |
| Physics and Astronomy | 19 (JSON | Overview primary field) |
| Business, Management and Accounting | 15 (JSON | Overview primary field) |
| Arts and Humanities | 11 (JSON | Overview primary field) |
| Dentistry | 8 (JSON | Overview primary field) |
| Energy | 6 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3 (JSON | Overview primary field) |
