Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1007/s13165-018-0238-6 | Exchanging knowledge to improve organic arable farming: an evaluation of knowledge exchange tools with farmer groups across Europe |
| https://doi.org/10.3390/su16124998 | Policy Instruments to Improve Foreign Workforce’s Position and Social Sustainability of the Agriculture in Italy |
| https://doi.org/10.3832/ifor4543-017 | Forest therapy in Italy: proposal of a standard procedure for validation of suitable sites |
| https://doi.org/10.1007/s13165-018-0207-0 | Using Q methodology to facilitate the establishment of the 2030 vision for the EU organic sector |
| https://doi.org/10.3389/fsufs.2023.1267985 | Biodistricts as a tool to revitalize rural territories and communities: insights from the biodistrict Cilento |
| https://doi.org/10.3390/su14063182 | The State of Play of Copper, Mineral Oil, External Nutrient Input, Anthelmintics, Antibiotics and Vitamin Usage and Available Reduction Strategies in Organic Farming across Europe |
| https://doi.org/10.1007/978-3-030-05603-2_2 | EU Regulation on Organic Aquaculture |
| https://doi.org/10.1007/s13165-023-00427-4 | The role of stakeholder involvement in EU research and innovation policy: a case study of Technology Platform Organics |
| https://doi.org/10.3220/rep1510908963000 | OK-Net Arable online knowledge platform |
| https://doi.org/10.1002/bse.71265 | Stakeholder‐Driven Food Policy and Multilevel Governance for Agri‐Food Systems Resilience: Integrating Climate Change, Food Security, and Biodiversity |
| https://doi.org/10.3390/su14159260 | Securing Commitments from Stakeholders in 10 EU Member States—The Organic Seed Declaration to Foster Stakeholder Involvement |
| https://doi.org/10.21203/rs.3.rs-2305965/v1 | The role of stakeholder involvement in EU research and innovation policy: a case study of Technology Platform Organics |
| https://doi.org/10.1007/978-3-319-77045-1_7 | Foods for Specific Consumer Groups |
| https://doi.org/10.5281/zenodo.3522754 | Organic seed production and use in Hungary |
| https://doi.org/10.5281/zenodo.5577872 | OK-Net EcoFeed: working towards 100% organic and regional feed for monogastrics in Europe |
| https://doi.org/10.5281/zenodo.5830867 | Deliverable 4.1 Report on added value and feasibility of e-KRP |
| https://doi.org/10.5281/zenodo.5577924 | OK-Net EcoFeed: working towards 100% organic and regional feed for monogastrics in Europe |
| Redesigning european cropping systems by developing Intercropping | |
| https://doi.org/10.1007/978-3-031-39650-2_24 | Smart Agriculture |
| https://doi.org/10.1007/978-3-031-65168-7_3 | The Role of Stakeholders in Shaping the Research and Innovation Programmes for Organic Farming in the EU: An Empirical Analysis |
| https://doi.org/10.5281/zenodo.17787355 | Updated and improved roadmap/decision tree to reach 100% organic seed |
| https://doi.org/10.5281/zenodo.17787354 | Updated and improved roadmap/decision tree to reach 100% organic seed |
| https://doi.org/10.5281/zenodo.22824337 | Module 21 – Using the EU Router Database (RDB) to enlarge organic seed supply in national databases |
| EU-level CAPRI impact assessment for the organic sector | |
| https://doi.org/10.5281/zenodo.19661634 | D6.2 Prioritised R&I topics for transnational funding by CORE Organic Pleiades |
| https://doi.org/10.5281/zenodo.19661633 | D6.2 Prioritised R&I topics for transnational funding by CORE Organic Pleiades |
| Strategic Research and Innovation Agenda appropriate for meeting the organic F2F targets. Deliverable 5.1 of the OrganicTargets4EU project | |
| https://doi.org/10.5281/zenodo.20486872 | Business Planning Roadmap for Organic Seed Producers & Plant Breeders |
| https://doi.org/10.5281/zenodo.20548735 | Towards informed decisions: Strengthened transparency and harmonisation of organic seed and plant material in Europe |
| https://doi.org/10.5281/zenodo.20548736 | Towards informed decisions: Strengthened transparency and harmonisation of organic seed and plant material in Europe |
| https://doi.org/10.5281/zenodo.20486871 | Business Planning Roadmap for Organic Seed Producers & Plant Breeders |
| https://doi.org/10.5281/zenodo.22642686 | Definition of organic plant breeding for registration of organic varieties suitable for organic production |
| https://doi.org/10.5281/zenodo.22642685 | Definition of organic plant breeding for registration of organic varieties suitable for organic production |
| https://doi.org/10.5281/zenodo.22824898 | Module 23: Understanding the European Context for Organic Seed and Plant Breeding Entrepreneurship |
| https://doi.org/10.5281/zenodo.22824899 | Module 23: Understanding the European Context for Organic Seed and Plant Breeding Entrepreneurship |
| https://doi.org/10.5281/zenodo.23057407 | Towards informed decisions: Strengthened transparency and harmonisation of organic seed and plant material in Europe |
| https://doi.org/10.5281/zenodo.23057723 | Business Planning Roadmap for Organic Seed Producers & Plant Breeders |
