Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 8091 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 4011 (JSON | Overview primary field) |
| Neuroscience | 1658 (JSON | Overview primary field) |
| Immunology and Microbiology | 1342 (JSON | Overview primary field) |
| Chemistry | 1306 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 852 (JSON | Overview primary field) |
| Engineering | 736 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 662 (JSON | Overview primary field) |
| Computer Science | 601 (JSON | Overview primary field) |
| Physics and Astronomy | 534 (JSON | Overview primary field) |
| Psychology | 471 (JSON | Overview primary field) |
| Environmental Science | 412 (JSON | Overview primary field) |
| Materials Science | 376 (JSON | Overview primary field) |
| Veterinary | 366 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 362 (JSON | Overview primary field) |
| Mathematics | 323 (JSON | Overview primary field) |
| Health Professions | 294 (JSON | Overview primary field) |
| Social Sciences | 255 (JSON | Overview primary field) |
| Decision Sciences | 174 (JSON | Overview primary field) |
| Arts and Humanities | 146 (JSON | Overview primary field) |
| Nursing | 104 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 79 (JSON | Overview primary field) |
| Chemical Engineering | 51 (JSON | Overview primary field) |
| Business, Management and Accounting | 40 (JSON | Overview primary field) |
| Energy | 32 (JSON | Overview primary field) |
| Dentistry | 17 (JSON | Overview primary field) |
