Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2331 (JSON | Overview primary field) |
| Health Professions | 315 (JSON | Overview primary field) |
| Social Sciences | 237 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 184 (JSON | Overview primary field) |
| Engineering | 132 (JSON | Overview primary field) |
| Business, Management and Accounting | 111 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 108 (JSON | Overview primary field) |
| Arts and Humanities | 93 (JSON | Overview primary field) |
| Psychology | 87 (JSON | Overview primary field) |
| Environmental Science | 47 (JSON | Overview primary field) |
| Immunology and Microbiology | 45 (JSON | Overview primary field) |
| Decision Sciences | 43 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 41 (JSON | Overview primary field) |
| Computer Science | 36 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 33 (JSON | Overview primary field) |
| Nursing | 33 (JSON | Overview primary field) |
| Neuroscience | 30 (JSON | Overview primary field) |
| Materials Science | 14 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 12 (JSON | Overview primary field) |
| Dentistry | 11 (JSON | Overview primary field) |
| Chemistry | 9 (JSON | Overview primary field) |
| Physics and Astronomy | 7 (JSON | Overview primary field) |
| Veterinary | 6 (JSON | Overview primary field) |
| Mathematics | 5 (JSON | Overview primary field) |
| Energy | 4 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
