Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2004 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1589 (JSON | Overview primary field) |
| Immunology and Microbiology | 1243 (JSON | Overview primary field) |
| Neuroscience | 195 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 108 (JSON | Overview primary field) |
| Engineering | 98 (JSON | Overview primary field) |
| Computer Science | 74 (JSON | Overview primary field) |
| Nursing | 60 (JSON | Overview primary field) |
| Materials Science | 59 (JSON | Overview primary field) |
| Health Professions | 50 (JSON | Overview primary field) |
| Chemistry | 43 (JSON | Overview primary field) |
| Environmental Science | 40 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 28 (JSON | Overview primary field) |
| Social Sciences | 23 (JSON | Overview primary field) |
| Decision Sciences | 19 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 13 (JSON | Overview primary field) |
| Psychology | 11 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 7 (JSON | Overview primary field) |
| Physics and Astronomy | 6 (JSON | Overview primary field) |
| Veterinary | 6 (JSON | Overview primary field) |
| Mathematics | 5 (JSON | Overview primary field) |
| Dentistry | 5 (JSON | Overview primary field) |
| Arts and Humanities | 4 (JSON | Overview primary field) |
| Energy | 3 (JSON | Overview primary field) |
| Business, Management and Accounting | 2 (JSON | Overview primary field) |
| Chemical Engineering | 1 (JSON | Overview primary field) |
