Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Business, Management and Accounting | 6138 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 5085 (JSON | Overview primary field) |
| Social Sciences | 1997 (JSON | Overview primary field) |
| Decision Sciences | 424 (JSON | Overview primary field) |
| Computer Science | 229 (JSON | Overview primary field) |
| Environmental Science | 157 (JSON | Overview primary field) |
| Engineering | 147 (JSON | Overview primary field) |
| Health Professions | 128 (JSON | Overview primary field) |
| Arts and Humanities | 90 (JSON | Overview primary field) |
| Psychology | 90 (JSON | Overview primary field) |
| Medicine | 77 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 68 (JSON | Overview primary field) |
| Energy | 48 (JSON | Overview primary field) |
| Neuroscience | 36 (JSON | Overview primary field) |
| Mathematics | 27 (JSON | Overview primary field) |
| Physics and Astronomy | 24 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 13 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 6 (JSON | Overview primary field) |
| Immunology and Microbiology | 6 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 6 (JSON | Overview primary field) |
| Materials Science | 4 (JSON | Overview primary field) |
| Nursing | 3 (JSON | Overview primary field) |
| Chemistry | 2 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
| Dentistry | 1 (JSON | Overview primary field) |
