Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
Publications by field
| Title | DOI |
|---|---|
| Medicine | 2068 (JSON | Overview primary field) |
| Neuroscience | 1982 (JSON | Overview primary field) |
| Biochemistry, Genetics and Molecular Biology | 1454 (JSON | Overview primary field) |
| Psychology | 502 (JSON | Overview primary field) |
| Immunology and Microbiology | 193 (JSON | Overview primary field) |
| Engineering | 181 (JSON | Overview primary field) |
| Computer Science | 153 (JSON | Overview primary field) |
| Health Professions | 89 (JSON | Overview primary field) |
| Agricultural and Biological Sciences | 85 (JSON | Overview primary field) |
| Social Sciences | 79 (JSON | Overview primary field) |
| Nursing | 63 (JSON | Overview primary field) |
| Materials Science | 61 (JSON | Overview primary field) |
| Mathematics | 61 (JSON | Overview primary field) |
| Environmental Science | 46 (JSON | Overview primary field) |
| Chemistry | 38 (JSON | Overview primary field) |
| Decision Sciences | 38 (JSON | Overview primary field) |
| Pharmacology, Toxicology and Pharmaceutics | 23 (JSON | Overview primary field) |
| Physics and Astronomy | 23 (JSON | Overview primary field) |
| Arts and Humanities | 22 (JSON | Overview primary field) |
| Economics, Econometrics and Finance | 21 (JSON | Overview primary field) |
| Dentistry | 7 (JSON | Overview primary field) |
| Business, Management and Accounting | 3 (JSON | Overview primary field) |
| Earth and Planetary Sciences | 3 (JSON | Overview primary field) |
| Chemical Engineering | 2 (JSON | Overview primary field) |
| Energy | 2 (JSON | Overview primary field) |
| Veterinary | 1 (JSON | Overview primary field) |
