Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1096/fj.02-0445fje | Widespread, hypoxia‐inducible expression of HIF‐2α in distinct cell populations of different organs |
| https://doi.org/10.21037/cdt-20-302 | Pathophysiology of heart failure |
| https://doi.org/10.3205/000223 | Evidence and consensus based guideline for the management of delirium, analgesia, and sedation in intensive care medicine. Revision 2015 (DAS-Guideline 2015) – short version |
| https://doi.org/10.1371/journal.pone.0068880 | Whole-Body CT in Haemodynamically Unstable Severely Injured Patients – A Retrospective, Multicentre Study |
| https://doi.org/10.1016/j.ijcard.2007.12.039 | Early achievement of mild therapeutic hypothermia and the neurologic outcome after cardiac arrest |
| https://doi.org/10.1038/s41375-018-0047-7 | Hematopoietic lineage distribution and evolutionary dynamics of clonal hematopoiesis |
| https://doi.org/10.1007/s00063-020-00689-w | German recommendations for critically ill patients with COVID‑19 |
| https://doi.org/10.1007/s00063-020-00674-3 | Empfehlungen zur intensivmedizinischen Therapie von Patienten mit COVID-19 |
| https://doi.org/10.1007/s00392-018-1366-4 | Recommendations for extracorporeal cardiopulmonary resuscitation (eCPR): consensus statement of DGIIN, DGK, DGTHG, DGfK, DGNI, DGAI, DIVI and GRC |
| https://doi.org/10.1097/mbc.0b013e3282f3f9d4 | The value of rotation thromboelastometry to monitor disturbed perioperative haemostasis and bleeding risk in patients with cardiopulmonary bypass |
| https://doi.org/10.1097/mej.0000000000000543 | Resuscitation room management of critically ill nontraumatic patients in a German emergency department (OBSERvE-study) |
| https://doi.org/10.3389/fgene.2022.1031894 | Donor-derived cell-free DNA as a diagnostic tool in transplantation |
| https://doi.org/10.1055/a-1334-1925 | S2k-Leitlinie – Empfehlungen zur stationären Therapie von Patienten mit COVID-19 |
| https://doi.org/10.1007/s11625-021-00909-y | Creating leadership collectives for sustainability transformations |
| https://doi.org/10.3389/ti.2022.10136 | Surrogate Endpoints for Late Kidney Transplantation Failure |
| https://doi.org/10.3389/ti.2022.10134 | Patient-Reported Outcomes as Endpoints in Clinical Trials of Kidney Transplantation Interventions |
| https://doi.org/10.3389/ti.2022.10138 | Alloimmune Risk Stratification for Kidney Transplant Rejection |
| https://doi.org/10.3389/ti.2023.11321 | The Clinical Utility of Post-Transplant Monitoring of Donor-Specific Antibodies in Stable Renal Transplant Recipients: A Consensus Report With Guideline Statements for Clinical Practice |
| https://doi.org/10.1182/blood.2023023780 | Management of immune thrombotic thrombocytopenic purpura without therapeutic plasma exchange |
| https://doi.org/10.1007/s00101-017-0310-8 | Anwendung kognitiver Hilfsmittel im Kindernotfall |
| https://doi.org/10.1007/s10049-024-01440-0 | DIVI-Positionspapier Rettungsdienst 2030: Strategien für eine nachhaltige präklinische Notfallversorgung |
| https://doi.org/10.3389/ti.2024.13239 | Perspective for Donor-Derived Cell-Free DNA in Antibody-Mediated Rejection After Kidney Transplantation: Defining Context of Use and Clinical Implications |
| https://doi.org/10.3389/ti.2024.13043 | Antibody Mediated Rejection and T-cell Mediated Rejection Molecular Signatures Using Next-Generation Sequencing in Kidney Transplant Biopsies |
| https://doi.org/10.1093/bja/aen193 | Comparison of three scores to screen for delirium in the recovery room |
| https://doi.org/10.1111/j.1469-0691.2005.01152.x | Effectiveness of a hospital-wide selective screening programme for methicillin-resistant Staphylococcus aureus (MRSA) carriers at hospital admission to prevent hospital-acquired MRSA infections |
| https://doi.org/10.1016/s0891-5849(99)00139-2 | HDL is the major source of vitamin E for type II pneumocytes |
| https://doi.org/10.1017/s1047951107000844 | A prospective, randomized, double-blind, placebo controlled trial of beta-blockade in patients who have undergone surgical correction of tetralogy of Fallot |
| https://doi.org/10.1016/j.resuscitation.2006.11.017 | Medical students teaching basic life support to school children as a required element of medical education: A randomised controlled study comparing three different approaches to fifth year medical training in emergency medicine |
| https://doi.org/10.1002/bjs.9866 | Association between volume of severely injured patients and mortality in German trauma hospitals |
| https://doi.org/10.1186/s13049-019-0599-1 | Airway Management in the Emergency Department (The OcEAN-Study) - a prospective single centre observational cohort study |
| https://doi.org/10.1016/j.jss.2015.07.001 | Anti-inflammatory and anti-bacterial effects of iron chelation in experimental sepsis |
| https://doi.org/10.1007/s00063-017-0369-7 | Intermediate care units |
| https://doi.org/10.1007/s00101-015-0107-6 | Interdisziplinär konsentierte Stellungnahme zum Atemwegsmanagement mit supraglottischen Atemwegshilfen in der Kindernotfallmedizin |
| https://doi.org/10.1111/pace.12175 | Bridge to Recovery or Permanent System Implantation: An Eight‐Year Single‐Center Experience in Transvenous Semipermanent Pacing |
| https://doi.org/10.1007/s12181-011-0349-8 | Deutsch-österreichische S3-Leitlinie Infarktbedingter kardiogener Schock. Diagnose, Monitoring und Therapie |
| https://doi.org/10.1007/s00101-020-00879-3 | Recommendations for treatment of critically ill patients with COVID-19 |
| https://doi.org/10.3389/fmed.2021.773806 | Impact of COVID-19 on Continuing Medical Education—Results of an Online Survey Among Users of a Non-profit Multi-Specialty Live Online Education Platform |
| https://doi.org/10.1007/s00104-016-0267-1 | Komplikationen nach Schilddrüsenoperationen in Deutschland |
| https://doi.org/10.1016/j.bja.2018.06.006 | Ultrasound-guided anterior approach to the axillary and intercostobrachial nerves in the axillary fossa: an anatomical investigation |
| https://doi.org/10.1007/s00113-012-2220-1 | Standardisierte Dokumentation im Schockraum mit dem Kerndatensatz „Notaufnahme“ der DIVI |
| https://doi.org/10.1007/s00101-020-00833-3 | Empfehlungen zur intensivmedizinischen Therapie von Patienten mit COVID-19 – 3. Version |
| https://doi.org/10.3389/ti.2022.10139 | Allograft Function as Endpoint for Clinical Trials in Kidney Transplantation |
| https://doi.org/10.1055/a-1149-3625 | SARS-CoV-2/COVID-19: Empfehlungen für die Radiologische Versorgung - Eine Stellungnahme der Deutschen Röntgengesellschaft (DRG), der Deutschen Gesellschaft für Neuroradiologie (DGNR), der Gesellschaft für Pädiatrische Radiologie (GPR), der Deutschen Gesellschaft für Interventionelle Radiologie (DeGIR), des Berufsverbands der Neuroradiologen (BDNR) und des Berufsverbands der Radiologen (BDR) |
| https://doi.org/10.1007/s00113-018-0510-y | Prähospitale Anwendung von Tourniquets bei lebensbedrohlichen Extremitätenblutungen |
| https://doi.org/10.1007/s00101-020-00868-6 | Kurzversion der 2. Auflage der deutsch-österreichischen S3-Leitlinie „Infarkt-bedingter Kardiogener Schock – Diagnose, Monitoring und Therapie“ |
| https://doi.org/10.3389/fmed.2023.1196060 | Recommendations on the structure, personal, and organization of intensive care units |
| https://doi.org/10.1016/j.ijid.2021.07.047 | Self-collected oral, nasal and saliva samples yield sensitivity comparable to professionally collected oro-nasopharyngeal swabs in SARS-CoV-2 diagnosis among symptomatic outpatients |
| https://doi.org/10.1016/j.chest.2022.02.052 | Comparison of the Lung Clearance Index in Preschool Children With Primary Ciliary Dyskinesia and Cystic Fibrosis |
| https://doi.org/10.3389/ti.2022.10135 | Proposed Definitions of T Cell-Mediated Rejection and Tubulointerstitial Inflammation as Clinical Trial Endpoints in Kidney Transplantation |
| https://doi.org/10.1097/mbc.0b013e328340ff24 | Fondaparinux cross-reacts with heparin antibodies in vitro in a patient with fondaparinux-related thrombocytopenia |
| https://doi.org/10.1093/icvts/ivaa005 | Qualification, knowledge, tasks and responsibilities of the clinical perfusionist in Germany |
| https://doi.org/10.1007/s00068-022-01988-x | Endotracheal intubation in trauma patients with isolated shock: universally recommended but rarely performed |
| https://doi.org/10.3238/arztebl.m2022.0258 | The impact of the new CKD-EPI equation on GFR estimation in the elderly |
| https://doi.org/10.1007/s00101-023-01284-2 | Update 2022: Interdisziplinäre Stellungnahme zum Atemwegsmanagement mit supraglottischen Atemwegshilfen in der Kindernotfallmedizin – die Larynxmaske ist und bleibt State of the Art |
| https://doi.org/10.1186/s12913-023-09283-0 | Prevention of invasive ventilation (PRiVENT)—a prospective, mixed-methods interventional, multicentre study with a parallel comparison group: study protocol |
| https://doi.org/10.3389/ti.2022.10677 | SARS-CoV2 mRNA Vaccine-Specific B-, T- and Humoral Responses in Adolescents After Kidney Transplantation |
| https://doi.org/10.1007/s00063-017-0329-2 | Management eines älteren Patienten in der Notaufnahme am Lebensende |
| https://doi.org/10.3389/ti.2024.12475 | European Consensus on the Management of Sensitized Kidney Transplant Recipients: A Delphi Study |
| https://doi.org/10.3389/ti.2024.13213 | Donor-Derived Cell-Free DNA as a Companion Biomarker for AMR Treatment With Daratumumab: Case Series |
| https://doi.org/10.1007/s00115-023-01598-x | Curriculum „Trachealkanülenmanagement in der Dysphagietherapie“ |
| https://doi.org/10.1007/s00112-022-01586-6 | Wenn die Maskenbeatmung beim Neugeborenen schwierig ist |
| https://doi.org/10.1007/s001010050204 | Die Bestimmung von Gesamteiwei� eignet sich nicht zur Diagnose der therapiebed�rftigen Hypoalbumin�mie bei Intensivpatienten |
| https://doi.org/10.1007/s00068-024-02498-8 | In-hospital mortality after prehospital endotracheal intubation versus alternative methods of airway management in trauma patients. A cohort study from the TraumaRegister DGU® |
| https://doi.org/10.1186/s12873-025-01216-w | CT imaging in post-resuscitation care of non-traumatic resuscitation room patients in German hospitals |
| https://doi.org/10.1007/s10049-025-01657-7 | Gemeinsame Stellungnahme zu Reanimationsabbruch und -verzicht |
| https://doi.org/10.1055/a-2297-1691 | Vergleich der Therapie mit JAK-Inhibitoren bei der juvenilen idiopathischen Arthritis in der klinischen Praxis und in den Zulassungsstudien |
| https://doi.org/10.1016/j.forsciint.2004.03.006 | Evaluation of allelic alterations in short tandem repeats in different kinds of solid tumors—possible pitfalls in forensic casework |
| https://doi.org/10.1007/bf01534383 | Effects of interleukin-6 (IL-6) and transforming growth factor-? (TGF-?) on neutrophil elastase release |
| https://doi.org/10.1186/s13049-016-0340-2 | Is the shock index based classification of hypovolemic shock applicable in multiple injured patients with severe traumatic brain injury?—an analysis of the TraumaRegister DGU® |
| https://doi.org/10.1097/aco.0b013e328323f7c4 | Role of storage time of red blood cells on microcirculation and tissue oxygenation in critically ill patients |
| https://doi.org/10.1186/s12872-017-0523-4 | Clinical outcomes of conventional surgery versus MitraClip® therapy for moderate to severe symptomatic mitral valve regurgitation in the elderly population: an institutional experience |
| https://doi.org/10.1007/s00063-019-00613-x | Behandlungsstrategien des akut-auf-chronischen Leberversagens |
| https://doi.org/10.1007/s12181-020-00419-8 | Kurzversion der 2. Auflage der deutsch-österreichischen S3-Leitlinie „Infarkt-bedingter Kardiogener Schock – Diagnose, Monitoring und Therapie“ |
| https://doi.org/10.1007/s10405-020-00359-w | Empfehlungen zur intensivmedizinischen Therapie von Patienten mit COVID-19 – 3. Version |
| https://doi.org/10.3389/ti.2022.10137 | Rationale for Surrogate Endpoints and Conditional Marketing Authorization of New Therapies for Kidney Transplantation |
| https://doi.org/10.3389/ti.2022.10140 | Proposed Definitions of Antibody-Mediated Rejection for Use as a Clinical Trial Endpoint in Kidney Transplantation |
| https://doi.org/10.1177/0310057x0803600105 | Hyperglycaemia upon Onset of Icu-Acquired Bloodstream Infection is Associated with Adverse Outcome in a Mixed Icu Population |
| https://doi.org/10.1007/s00108-016-0063-5 | „Klug entscheiden“ bei Infektionskrankheiten |
| https://doi.org/10.3205/000300 | S2k guideline diagnosis and treatment of carbon monoxide poisoning |
| https://doi.org/10.1097/aco.0b013e328344587f | A speedy recovery: amphetamines and other therapeutics that might impact the recovery from brain injury |
| https://doi.org/10.1186/s13017-021-00388-7 | Thromboembolic complications among multiple injured patients with pelvic injuries: identifying risk factors for possible patient-tailored prophylaxis |
| https://doi.org/10.1080/14017431.2019.1693058 | Functional impairment assessed by the Barthel Index influenced outcomes after transcatheter aortic valve implantation |
| https://doi.org/10.1007/s00104-020-01191-x | Fallvolumen und Komplikationen nach Schilddrüsenoperationen in Deutschland: eine Routinedatenanalyse von 48.387 AOK-Patienten |
| https://doi.org/10.3389/ti.2022.10712 | Interleukin-18 and High-Mobility-Group-Protein B1 are Early and Sensitive Indicators for Cell Damage During Normothermic Machine Perfusion after Prolonged Cold Ischemic Storage of Porcine Liver Grafts |
| https://doi.org/10.1007/s10049-018-0559-8 | Medizinische Ausrüstung zur Versorgung von Kindernotfällen im Rettungsdienst |
| https://doi.org/10.1007/s00104-018-0686-2 | Logopädie nach Schilddrüsenoperationen in Deutschland: eine Routinedatenanalyse von 50.676 AOK-Patienten |
| https://doi.org/10.1007/s00063-019-0532-4 | Der hämatologisch-onkologische Intensivpatient |
| https://doi.org/10.3389/ti.2022.10302 | Impact of COVID-19 on Global Kidney Transplantation Service Delivery: Interim Report |
| https://doi.org/10.3205/dgkh000497 | S2k-Guideline hand antisepsis and hand hygiene |
| https://doi.org/10.1007/s00398-023-00601-6 | DIVI-Empfehlung zu Struktur und Ausstattung von Intensivstationen |
| https://doi.org/10.3390/jcm14051565 | Risk Factors for Postoperative Pulmonary Complications in Patients Undergoing Thoracotomy for Indications Other than Primary Lung Cancer Resection: A Multicenter Retrospective Cohort Study from the German Thorax Registry |
| https://doi.org/10.1016/j.jocmr.2024.101318 | The cardiovascular magnetic resonance phenotype of lamin heart disease |
| https://doi.org/10.3390/jcm12237341 | Predicting Genitourinary Injuries in Polytraumatized Patients—Development of the GUIPP Scoring System |
| https://doi.org/10.1203/00006450-201011001-00111 | 111 Impact of the Caspase-2 Inhibitor Trp601 on Apoptotic Signaling in the Developing Brain During Hyperoxia |
| https://doi.org/10.1007/s10049-024-01343-0 | Atemnot bei Säuglingen, Kleinkindern und Schulkindern |
| https://doi.org/10.1111/trf.17973 | Incorporating the concept of overtransfusion into hemovigilance monitoring: An expert‐based definition and criteria from the International |
| https://doi.org/10.1007/s00101-025-01610-w | Wie gelingt patientenzentrierte Kommunikation auf der Intensivstation? |
| https://doi.org/10.1007/s44253-025-00103-3 | Pediatric intensive care unit admissions network (PIA)—report of the first results of the nationwide collaborative pediatric intensive care research network in Germany |
| https://doi.org/10.1007/s00063-025-01381-7 | Tiergestützte Intervention (TGI) auf der Intensivstation |
| https://doi.org/10.1007/s10049-025-01677-3 | Clinical Governance – Perspektiven für eine bessere prähospitale Notfallversorgung |
