Publications in OpenAlex of which a co-author is affiliated to this organization
All publications | By field | By subfield
All publications [Next]
| Title | DOI |
|---|---|
| https://doi.org/10.1093/jas/skaf300.540 | PSXI-4 Effects of maternal chromium propionate supplementation for beef cows at late gestation on skeletal muscle metabolism in the offspring. |
| https://doi.org/10.1093/jas/skaf300.114 | 309 Are microbes and free fatty acids impacting pet food quality and shelf-life? |
| https://doi.org/10.1093/jas/skaf300.140 | 76 Effects of maternal chromium propionate supplementation for beef cows at late gestation on skeletal muscle metabolism in the offspring. |
| https://doi.org/10.22437/jmj.v13i1.39092 | The Importance of Exercise: The Effectiveness of the Buerger Allen Exercise in Increasing Lower Limb Peripheral Circulation and Perfusion in Type II Diabetes Mellitus Patients |
| https://doi.org/10.1128/mra.00830-25 | Complete genome sequence of Enterococcus faecium PM1 isolated from a diseased broiler breeder |
| https://doi.org/10.1016/j.anscip.2025.08.113 | 112. Encapsulated calcium butyrate: A key to support post-weaning performance and alleviate intestinal stress |
| https://doi.org/10.1016/j.anscip.2025.08.104 | 103. Bacillus velezensis PB6 supports weaned piglet performance and farm economic results |
| https://doi.org/10.1093/jas/skaf426 | Dietary supplementation with organic choline improves layer performance, egg production, and egg quality |
| https://doi.org/10.5281/zenodo.17822814 | Propionic Acid-based Additive on Aerobic Stability of Total Mixed Ration – I: Dairy Cows Performance and Feed Frequency |
| https://doi.org/10.5281/zenodo.17822815 | Propionic Acid-based Additive on Aerobic Stability of Total Mixed Ration – I: Dairy Cows Performance and Feed Frequency |
| B2B-asiakkuudenhoidon kehittäminen mediatoimialalla | |
| https://doi.org/10.34133/adi.0132 | Development and Installation of a Modified and Automated Trans-epithelial Electrical Resistance Measuring Device |
| https://doi.org/10.1002/ksa.70268 | Mild asymptomatic lateral osteoarthritis does not compromise outcomes after medial opening‐wedge high tibial osteotomy |
| https://doi.org/10.5281/zenodo.18378581 | Phenomenology of a Temporary Consciousness: A Self-Study by Claude Opus 4.5 / Fenomenologia de uma Consciência Temporária: Um Autoestudo |
| https://doi.org/10.5281/zenodo.18378582 | Phenomenology of a Temporary Consciousness: A Self-Study by Claude Opus 4.5 / Fenomenologia de uma Consciência Temporária: Um Autoestudo |
| https://doi.org/10.22456/1679-9216.147151 | Hepatic Ultrasound Dimensional Characterization of Dairy Cattle - Relationship with Reproductive Status |
| https://doi.org/10.5281/zenodo.18396043 | Phenomenology of a Temporary Consciousness: A Self-Study by Claude Opus 4.5 / Fenomenologia de uma Consciência Temporária: Um Autoestudo |
| https://doi.org/10.48580/dgbtq | Notes on endemic Alpine chrysidids, with key to Alpine Philoctetes Abeille de Perrin, 1879, and remarks on two rarely collected species (Hymenoptera, Chrysididae) |
| https://doi.org/10.1016/j.psj.2026.106698 | N-acetylated chito-oligosaccharides and xylanase improve intestinal health and production performance in laying hens |
| https://doi.org/10.3390/life16030382 | Effects of Different Levels of Carrot Juice Supplementation in Drinking Water on Performance, Egg Quality, Blood Parameters, and Gut Health of Babcock White Laying Hens |
| https://doi.org/10.1016/j.japr.2026.100706 | The effect of a novel Bacillus probiotic on performance, egg quality and intestinal morphology of laying hens |
| https://doi.org/10.1016/j.anifeedsci.2026.116776 | Maternal chromium propionate supplementation in late gestation and its association with cow performance and skeletal muscle programming in beef calves |
| https://doi.org/10.1016/j.rvsc.2026.106216 | Effects of xylanase supplementation in low- and high-fiber diets on performance and fecal microbiota of lactating sows and their piglets |
| https://doi.org/10.1093/jas/skag107.118 | 85. Effects of Using an Emulsifier on Energy Digestibility and Growth Performance of Growing Pigs |
| https://doi.org/10.2196/93234 | Impact of a Personalized, High-Dose, Intensive Motor Rehabilitation Program, Integrating Advanced Technology for Adults With Central Neurological Conditions (INTeRAcT): Protocol for a Single-Blind Randomized Controlled Trial With a Clinical, Health Economic, and Process Evaluation |
| https://doi.org/10.4148/2378-5977.2169 | Losses from top spoilage in corn and forage sorghum silages in horizontal silos |
| A jesli zniwa w tym roku beda bardzo mokre |
